| Sl No | Chitty No | Class | July Inst.No | Auction Date | Duration | July Inst. Amount | June Auctioned Chittal | Auction Time |
| 1 | 18/2009 | A | 36 | 04-Jul-12 | 100 | 3,750 | 5 | 1-P.M |
| 2 | 8/2010 | A | 27 | 04-Jul-12 | 40 | 2,473 | 26 | 1-P.M |
| 3 | 22/2010 | A | 21 | 04-Jul-12 | 40 | 2,357 | 27 | 1-P.M |
| 4 | 23/2010 | A | 21 | 04-Jul-12 | 50 | 960 | 33 | 1-P.M |
| 5 | 3/2011 | A | 18 | 04-Jul-12 | 60 | 4,208 | 8 | 1-P.M |
| 6 | 3/2011 | B | 18 | 04-Jul-12 | 60 | 1,959 | 108 | 1-P.M |
| 7 | 4/2011 | A | 18 | 04-Jul-12 | 40 | 1,450 | 8 | 1-P.M |
| 8 | 23/2009 | A | 35 | 05-Jul-12 | 50 | 2,852 | 9 | 1-P.M |
| 9 | 23/2009 | B | 35 | 05-Jul-12 | 50 | 1,000 | 74 | 1-P.M |
| 10 | 32/2009 | A | 32 | 05-Jul-12 | 40 | 4,985 | 6 | 1-P.M |
| 11 | 32/2009 | B | 32 | 05-Jul-12 | 40 | 2,500 | 47 | 1-P.M |
| 12 | 3/2010 | A | 30 | 05-Jul-12 | 100 | 7,500 | 41 | 1-P.M |
| 13 | 3/2010 | B | 30 | 05-Jul-12 | 100 | 750 | 139 | 1-P.M |
| 14 | 21/2007 | A | 58 | 06-Jul-12 | 100 | 1,655 | 87 | 1-P.M |
| 15 | 12/2009 | A | 39 | 06-Jul-12 | 40 | 2,500 | 2 | 1-P.M |
| 16 | 13/2009 | A | 39 | 06-Jul-12 | 50 | 1,000 | 27 | 1-P.M |
| 17 | 28/2009 | A | 34 | 06-Jul-12 | 40 | 2,500 | 30 | 1-P.M |
| 18 | 28/2009 | B | 34 | 06-Jul-12 | 40 | 1,000 | 48 | 1-P.M |
| 19 | 24/2010 | A | 21 | 06-Jul-12 | 40 | 2,373 | 24 | 1-P.M |
| 20 | 5/2011 | A | 15 | 06-Jul-12 | 40 | 4,150 | 18 | 1-P.M |
| 21 | 5/2011 | B | 15 | 06-Jul-12 | 40 | 2,188 | 74 | 1-P.M |
| 22 | 6/2011 | A | 15 | 06-Jul-12 | 25 | 3,972 | 19 | 1-P.M |
| 23 | 6/2011 | B | 15 | 06-Jul-12 | 25 | 2,000 | 39 | 1-P.M |
| 24 | 20/2008 | A | 46 | 07-Jul-12 | 100 | 750 | 38 | 1-P.M |
| 25 | 29/2009 | A | 34 | 07-Jul-12 | 40 | 2,500 | 11 | 1-P.M |
| 26 | 13/2010 | A | 24 | 07-Jul-12 | 25 | 4,000 | 4 | 1-P.M |
| 27 | 13/2010 | B | 24 | 07-Jul-12 | 25 | 2,000 | 31 | 1-P.M |
| 28 | 14/2010 | A | 24 | 07-Jul-12 | 40 | 2,422 | 3 | 1-P.M |
| 29 | 7/2011 | A | 14 | 07-Jul-12 | 50 | 888 | 46 | 1-P.M |
| 30 | 12/2008 | A | 49 | 09-Jul-12 | 50 | 2,000 | 45 | 1-P.M |
| 31 | 15/2009 | A | 38 | 09-Jul-12 | 40 | 5,000 | 4 | 1-P.M |
| 32 | 16/2009 | B | 37 | 09-Jul-12 | 40 | 1,000 | 71 | 1-P.M |
| 33 | 16/2009 | A | 37 | 09-Jul-12 | 40 | 2,499 | 30 | 1-P.M |
| 34 | 11/2010 | A | 25 | 09-Jul-12 | 50 | 8,858 | 13 | 1-P.M |
| 35 | 11/2010 | B | 25 | 09-Jul-12 | 50 | 990 | 74 | 1-P.M |
| 36 | 12/2010 | A | 25 | 09-Jul-12 | 40 | 2,435 | 5 | 1-P.M |
| 37 | 16/2010 | A | 23 | 09-Jul-12 | 40 | 4,815 | 2 | 1-P.M |
| 38 | 16/2010 | B | 23 | 09-Jul-12 | 40 | 2,425 | 47 | 1-P.M |
| 39 | 16/2010 | C | 23 | 09-Jul-12 | 40 | 975 | 90 | 1-P.M |
| 40 | 19/2011 | A | 9 | 09-Jul-12 | 100 | 1,500 | 30 | 1-P.M |
| 41 | 8/2012 | A | 4 | 09-Jul-12 | 100 | 3,000 | 48 | 1-P.M |
| 42 | 3/2008 | A | 54 | 10-Jul-12 | 100 | 895 | 53 | 1-P.M |
| 43 | 9/2011 | A | 13 | 10-Jul-12 | 40 | 4,473 | 35 | 1-P.M |
| 44 | 9/2011 | B | 13 | 10-Jul-12 | 40 | 2,237 | 54 | 1-P.M |
| 45 | 10/2011 | A | 12 | 10-Jul-12 | 100 | 7,500 | 70 | 1-P.M |
| 46 | 18/2011 | A | 9 | 10-Jul-12 | 50 | 8,440 | 34 | 1-P.M |
| 47 | 1/2009 | A | 43 | 11-Jul-12 | 50 | 1,000 | 13 | 1-P.M |
| 48 | 6/2009 | A | 42 | 11-Jul-12 | 50 | 1,000 | 39 | 1-P.M |
| 49 | 9/2009 | A | 42 | 11-Jul-12 | 100 | 2,250 | 63 | 1-P.M |
| 50 | 4/2010 | A | 30 | 11-Jul-12 | 60 | 4,584 | 29 | 1-P.M |
| 51 | 5/2010 | A | 30 | 11-Jul-12 | 40 | 2,497 | 39 | 1-P.M |
| 52 | 20/2009 | A | 36 | 12-Jul-12 | 40 | 2,500 | 32 | 1-P.M |
| 53 | 13/2011 | A | 11 | 12-Jul-12 | 25 | 3,718 | 6 | 1-P.M |
| 54 | 13/2011 | B | 11 | 12-Jul-12 | 25 | 1,996 | 43 | 1-P.M |
| 55 | 14/2011 | A | 11 | 12-Jul-12 | 40 | 4,533 | 5 | 1-P.M |
| 56 | 14/2011 | B | 11 | 12-Jul-12 | 40 | 2,173 | 57 | 1-P.M |
| 57 | 30/2009 | A | 33 | 13-Jul-12 | 50 | 979 | 18 | 1-P.M |
| 58 | 30/2009 | B | 33 | 13-Jul-12 | 50 | 500 | 94 | 1-P.M |
| 59 | 17/2011 | A | 10 | 13-Jul-12 | 50 | 2,450 | 14 | 1-P.M |
| 60 | 17/2011 | B | 10 | 13-Jul-12 | 50 | 834 | 82 | 1-P.M |
| 61 | 25/2009 | A | 35 | 16-Jul-12 | 100 | 750 | 5 | 1-P.M |
| 62 | 33/2009 | A | 32 | 16-Jul-12 | 50 | 1,908 | 43 | 1-P.M |
| 63 | 9/2010 | A | 26 | 16-Jul-12 | 40 | 4,850 | 15 | 1-P.M |
| 64 | 18/2010 | A | 22 | 16-Jul-12 | 30 | 5,000 | 26 | 1-P.M |
| 65 | 18/2010 | B | 22 | 16-Jul-12 | 30 | 2,000 | 48 | 1-P.M |
| 66 | 19/2010 | A | 22 | 16-Jul-12 | 25 | 4,000 | 11 | 1-P.M |
| 67 | 19/2010 | B | 22 | 16-Jul-12 | 25 | 2,000 | 35 | 1-P.M |
| 68 | 11/2011 | B | 11 | 16-Jul-12 | 50 | 836 | 65 | 1-P.M |
| 69 | 11/2011 | A | 11 | 16-Jul-12 | 50 | 15,000 | 6 | 1-P.M |
| 70 | 3/2012 | A | 6 | 16-Jul-12 | 40 | 4,213 | 19 | 1-P.M |
| 71 | 3/2012 | B | 6 | 16-Jul-12 | 40 | 2,160 | 54 | 1-P.M |
Our Contact Details
ROSY BAZAR, VYTTILA Jn.
Phone : (0484) 2304407
E-mail : 114@ksfe.com
HELPLINE: 9 4 4 7 7 9 7 1 1 4
Saturday, June 16, 2012
Chitty Intimation JULY 2012 Ist half
Subscribe to:
Comments (Atom)