Our Contact Details
ROSY BAZAR, VYTTILA Jn.
Phone : (0484) 2304407
E-mail : 114@ksfe.com
HELPLINE: 9 4 4 7 7 9 7 1 1 4
Friday, December 28, 2012
Saturday, September 1, 2012
Friday, August 10, 2012
Tuesday, July 31, 2012
Chitty Intimation AUG. 2012
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Auctioned Chittal No. | Auction Time |
1 | 18/2009 | A | 37 | 04-Aug-12 | 100 | 3,750 | 39 | 1-P.M |
2 | 8/2010 | A | 28 | 04-Aug-12 | 40 | 2,472 | 40 | 1-P.M |
3 | 23/2010 | A | 22 | 04-Aug-12 | 50 | 990 | 21 | 1-P.M |
4 | 22/2010 | A | 22 | 04-Aug-12 | 40 | 2,372 | 5 | 1-P.M |
5 | 3/2011 | A | 19 | 04-Aug-12 | 60 | 4,084 | 56 | 1-P.M |
6 | 3/2011 | B | 19 | 04-Aug-12 | 60 | 2,030 | 100 | 1-P.M |
7 | 4/2011 | A | 19 | 04-Aug-12 | 40 | 1,375 | 37 | 1-P.M |
8 | 21/2007 | A | 59 | 06-Aug-12 | 100 | 1,612 | 95 | 1-P.M |
9 | 12/2009 | A | 40 | 06-Aug-12 | 40 | 2,500 | 6 | 1-P.M |
10 | 13/2009 | A | 40 | 06-Aug-12 | 50 | 1,000 | 21 | 1-P.M |
11 | 23/2009 | A | 36 | 06-Aug-12 | 50 | 2,980 | 20 | 1-P.M |
12 | 23/2009 | B | 36 | 06-Aug-12 | 50 | 1,000 | 84 | 1-P.M |
13 | 28/2009 | A | 35 | 06-Aug-12 | 40 | 2,500 | 26 | 1-P.M |
14 | 28/2009 | B | 35 | 06-Aug-12 | 40 | 1,000 | 74 | 1-P.M |
15 | 32/2009 | A | 33 | 06-Aug-12 | 40 | 4,938 | 33 | 1-P.M |
16 | 32/2009 | B | 33 | 06-Aug-12 | 40 | 2,500 | 71 | 1-P.M |
17 | 3/2010 | A | 31 | 06-Aug-12 | 100 | 7,500 | 30 | 1-P.M |
18 | 3/2010 | B | 31 | 06-Aug-12 | 100 | 750 | 138 | 1-P.M |
19 | 24/2010 | A | 22 | 06-Aug-12 | 40 | 2,387 | 19 | 1-P.M |
20 | 5/2011 | A | 16 | 06-Aug-12 | 40 | 4,222 | 37 | 1-P.M |
21 | 5/2011 | B | 16 | 06-Aug-12 | 40 | 2,335 | 76 | 1-P.M |
22 | 6/2011 | A | 16 | 06-Aug-12 | 25 | 3,986 | 25 | 1-P.M |
23 | 6/2011 | B | 16 | 06-Aug-12 | 25 | 2,000 | 48 | 1-P.M |
24 | 20/2008 | A | 47 | 07-Aug-12 | 100 | 900 | 52 | 1-P.M |
25 | 29/2009 | A | 35 | 07-Aug-12 | 40 | 2,500 | 32 | 1-P.M |
26 | 13/2010 | A | 25 | 07-Aug-12 | 25 | 4,000 | 5 | 1-P.M |
27 | 13/2010 | B | 25 | 07-Aug-12 | 25 | 2,000 | 35 | 1-P.M |
28 | 14/2010 | A | 25 | 07-Aug-12 | 40 | 2,438 | 27 | 1-P.M |
29 | 7/2011 | A | 15 | 07-Aug-12 | 50 | 894 | 7 | 1-P.M |
30 | 15/2009 | A | 39 | 08-Aug-12 | 40 | 5,000 | 2 | 1-P.M |
31 | 16/2009 | A | 38 | 08-Aug-12 | 40 | 2,500 | 8 | 1-P.M |
32 | 16/2009 | B | 38 | 08-Aug-12 | 40 | 1,000 | 42 | 1-P.M |
33 | 16/2010 | A | 24 | 08-Aug-12 | 40 | 4,820 | 40 | 1-P.M |
34 | 16/2010 | B | 24 | 08-Aug-12 | 40 | 2,450 | 52 | 1-P.M |
35 | 16/2010 | C | 24 | 08-Aug-12 | 40 | 1,000 | 119 | 1-P.M |
36 | 19/2011 | A | 10 | 08-Aug-12 | 100 | 1,500 | 39 | 1-P.M |
37 | 12/2008 | A | 50 | 09-Aug-12 | 50 | 2,000 | 8 | 1-P.M |
38 | 11/2010 | A | 26 | 09-Aug-12 | 50 | 8,846 | 23 | 1-P.M |
39 | 11/2010 | B | 26 | 09-Aug-12 | 50 | 988 | 100 | 1-P.M |
40 | 12/2010 | A | 26 | 09-Aug-12 | 40 | 2,423 | 23 | 1-P.M |
41 | 8/2012 | A | 5 | 09-Aug-12 | 100 | 3,000 | 92 | 1-P.M |
42 | 3/2008 | A | 55 | 10-Aug-12 | 100 | 890 | 65 | 1-P.M |
43 | 9/2011 | A | 14 | 10-Aug-12 | 40 | 4,485 | 37 | 1-P.M |
44 | 9/2011 | B | 14 | 10-Aug-12 | 40 | 2,360 | 60 | 1-P.M |
45 | 10/2011 | A | 13 | 10-Aug-12 | 100 | 7,500 | 14 | 1-P.M |
46 | 18/2011 | A | 10 | 10-Aug-12 | 50 | 8,430 | 41 | 1-P.M |
47 | 1/2009 | A | 44 | 13-Aug-12 | 50 | 1,000 | 28 | 1-P.M |
48 | 6/2009 | A | 43 | 13-Aug-12 | 50 | 1,000 | 46 | 1-P.M |
49 | 9/2009 | A | 43 | 13-Aug-12 | 100 | 2,250 | 36 | 1-P.M |
50 | 20/2009 | A | 37 | 13-Aug-12 | 40 | 2,500 | 36 | 1-P.M |
51 | 30/2009 | A | 34 | 13-Aug-12 | 50 | 959 | 27 | 1-P.M |
52 | 30/2009 | B | 34 | 13-Aug-12 | 50 | 500 | 69 | 1-P.M |
53 | 4/2010 | A | 31 | 13-Aug-12 | 60 | 4,333 | 59 | 1-P.M |
54 | 5/2010 | A | 31 | 13-Aug-12 | 40 | 2,450 | 35 | 1-P.M |
55 | 13/2011 | A | 12 | 13-Aug-12 | 25 | 3,720 | 24 | 1-P.M |
56 | 13/2011 | B | 12 | 13-Aug-12 | 25 | 1,960 | 38 | 1-P.M |
57 | 14/2011 | A | 12 | 13-Aug-12 | 40 | 4,622 | 4 | 1-P.M |
58 | 14/2011 | B | 12 | 13-Aug-12 | 40 | 2,210 | 78 | 1-P.M |
59 | 17/2011 | A | 11 | 13-Aug-12 | 50 | 2,532 | 34 | 1-P.M |
60 | 17/2011 | B | 11 | 13-Aug-12 | 50 | 860 | 57 | 1-P.M |
61 | 12/2012 | A | 3 | 13-Aug-12 | 40 | 4,450 | 39 | 1-P.M |
62 | 12/2012 | B | 3 | 13-Aug-12 | 40 | 1,875 | 60 | 1-P.M |
63 | 13/2012 | A | 3 | 13-Aug-12 | 50 | 2,250 | 23 | 1-P.M |
64 | 13/2012 | B | 3 | 13-Aug-12 | 50 | 796 | 60 | 1-P.M |
65 | 25/2009 | A | 36 | 14-Aug-12 | 100 | 750 | 4 | 1-P.M |
66 | 33/2009 | A | 33 | 14-Aug-12 | 50 | 1,958 | 37 | 1-P.M |
67 | 9/2010 | A | 27 | 14-Aug-12 | 40 | 4,863 | 25 | 1-P.M |
68 | 11/2011 | A | 12 | 14-Aug-12 | 50 | 15,000 | 23 | 1-P.M |
69 | 11/2011 | B | 12 | 14-Aug-12 | 50 | 834 | 89 | 1-P.M |
70 | 10/2007 | A | 63 | 16-Aug-12 | 100 | 999 | 29 | 1-P.M |
71 | 26/2009 | A | 36 | 16-Aug-12 | 40 | 5,000 | 27 | 1-P.M |
72 | 26/2009 | B | 36 | 16-Aug-12 | 40 | 2,500 | 53 | 1-P.M |
73 | 26/2009 | C | 36 | 16-Aug-12 | 40 | 1,000 | 111 | 1-P.M |
74 | 1/2010 | A | 32 | 16-Aug-12 | 50 | 999 | 17 | 1-P.M |
75 | 18/2010 | A | 23 | 16-Aug-12 | 30 | 4,998 | 22 | 1-P.M |
76 | 18/2010 | B | 23 | 16-Aug-12 | 30 | 2,000 | 54 | 1-P.M |
77 | 19/2010 | A | 23 | 16-Aug-12 | 25 | 4,000 | 22 | 1-P.M |
78 | 19/2010 | B | 23 | 16-Aug-12 | 25 | 2,000 | 33 | 1-P.M |
79 | 3/2012 | A | 7 | 16-Aug-12 | 40 | 4,500 | 6 | 1-P.M |
80 | 3/2012 | B | 7 | 16-Aug-12 | 40 | 2,260 | 66 | 1-P.M |
81 | 7/2012 | A | 7 | 16-Aug-12 | 30 | 3,693 | 16 | 1-P.M |
82 | 7/2012 | B | 7 | 16-Aug-12 | 30 | 1,898 | 39 | 1-P.M |
83 | 11/2012 | A | 4 | 16-Aug-12 | 30 | 16,566 | 23 | 1-P.M |
84 | 11/2012 | B | 4 | 16-Aug-12 | 30 | 8,817 | 55 | 1-P.M |
85 | 22/2008 | A | 47 | 17-Aug-12 | 50 | 2,000 | 37 | 1-P.M |
86 | 22/2008 | B | 47 | 17-Aug-12 | 50 | 1,000 | 63 | 1-P.M |
87 | 17/2010 | A | 24 | 17-Aug-12 | 100 | 1,500 | 7 | 1-P.M |
88 | 4/2012 | A | 7 | 17-Aug-12 | 50 | 2,450 | 39 | 1-P.M |
89 | 4/2012 | B | 7 | 17-Aug-12 | 50 | 850 | 61 | 1-P.M |
90 | 10/2012 | A | 5 | 17-Aug-12 | 30 | 3,866 | 6 | 1-P.M |
91 | 10/2012 | B | 5 | 17-Aug-12 | 30 | 1,860 | 33 | 1-P.M |
92 | 19/2008 | A | 48 | 18-Aug-12 | 50 | 1,000 | 6 | 1-P.M |
93 | 25/2010 | A | 21 | 18-Aug-12 | 25 | 4,000 | 24 | 1-P.M |
94 | 25/2010 | B | 21 | 18-Aug-12 | 25 | 2,000 | 31 | 1-P.M |
95 | 26/2010 | A | 21 | 18-Aug-12 | 40 | 4,750 | 16 | 1-P.M |
96 | 26/2010 | B | 21 | 18-Aug-12 | 40 | 2,430 | 72 | 1-P.M |
97 | 15/2011 | A | 11 | 18-Aug-12 | 40 | 4,620 | 30 | 1-P.M |
98 | 15/2011 | B | 11 | 18-Aug-12 | 40 | 2,300 | 66 | 1-P.M |
99 | 14/2006 | A | 71 | 20-Aug-12 | 100 | 1,800 | 48 | 1-P.M |
100 | 14/2008 | A | 49 | 20-Aug-12 | 100 | 3,000 | 46 | 1-P.M |
101 | 3/2009 | A | 44 | 20-Aug-12 | 100 | 750 | 67 | 1-P.M |
102 | 2/2009 | A | 44 | 20-Aug-12 | 50 | 10,000 | 50 | 1-P.M |
103 | 8/2011 | A | 15 | 20-Aug-12 | 25 | 3,992 | 15 | 1-P.M |
104 | 8/2011 | B | 15 | 20-Aug-12 | 25 | 1,980 | 40 | 1-P.M |
105 | 12/2011 | A | 12 | 20-Aug-12 | 30 | 9,034 | 27 | 1-P.M |
106 | 9/2012 | A | 5 | 20-Aug-12 | 40 | 3,750 | 34 | 1-P.M |
107 | 9/2012 | B | 5 | 20-Aug-12 | 40 | 1,973 | 45 | 1-P.M |
108 | 12/2005 | A | 83 | 21-Aug-12 | 100 | 2,945 | 16 | 1-P.M |
109 | 4/2009 | A | 44 | 21-Aug-12 | 50 | 4,000 | 9 | 1-P.M |
110 | 4/2009 | B | 44 | 21-Aug-12 | 50 | 2,000 | 97 | 1-P.M |
111 | 20/2010 | A | 23 | 21-Aug-12 | 50 | 8,640 | 47 | 1-P.M |
112 | 20/2010 | B | 23 | 21-Aug-12 | 50 | 1,800 | 71 | 1-P.M |
113 | 20/2010 | C | 23 | 21-Aug-12 | 50 | 950 | 147 | 1-P.M |
114 | 15/2012 | A | 2 | 21-Aug-12 | 100 | 7,500 | 10 | 1-P.M |
115 | 21/2009 | A | 37 | 22-Aug-12 | 50 | 9,860 | 47 | 1-P.M |
116 | 21/2009 | B | 37 | 22-Aug-12 | 50 | 996 | 57 | 1-P.M |
117 | 16/2011 | A | 11 | 22-Aug-12 | 30 | 3,984 | 27 | 1-P.M |
118 | 16/2011 | B | 11 | 22-Aug-12 | 30 | 1,930 | 60 | 1-P.M |
119 | 20/2011 | A | 9 | 22-Aug-12 | 40 | 4,230 | 27 | 1-P.M |
120 | 20/2011 | B | 9 | 22-Aug-12 | 40 | 2,210 | 75 | 1-P.M |
121 | 22/2009 | A | 37 | 23-Aug-12 | 40 | 5,000 | 7 | 1-P.M |
122 | 22/2009 | B | 37 | 23-Aug-12 | 40 | 2,500 | 68 | 1-P.M |
123 | 27/2009 | A | 36 | 23-Aug-12 | 40 | 25,000 | 28 | 1-P.M |
124 | 6/2010 | A | 31 | 23-Aug-12 | 40 | 2,425 | 27 | 1-P.M |
125 | 6/2010 | B | 31 | 23-Aug-12 | 40 | 994 | 76 | 1-P.M |
126 | 2/2012 | A | 8 | 23-Aug-12 | 40 | 21,875 | 5 | 1-P.M |
127 | 26/2008 | A | 47 | 24-Aug-12 | 50 | 1,000 | 25 | 1-P.M |
128 | 15/2010 | A | 25 | 24-Aug-12 | 25 | 10,000 | 17 | 1-P.M |
129 | 15/2010 | B | 25 | 24-Aug-12 | 25 | 4,000 | 33 | 1-P.M |
130 | 27/2010 | A | 21 | 24-Aug-12 | 30 | 10,000 | 29 | 1-P.M |
131 | 1/2012 | A | 8 | 24-Aug-12 | 30 | 9,966 | 19 | 1-P.M |
132 | 1/2012 | B | 8 | 24-Aug-12 | 30 | 3,766 | 37 | 1-P.M |
133 | 1/2012 | C | 8 | 24-Aug-12 | 30 | 1,900 | 64 | 1-P.M |
134 | 5/2012 | A | 7 | 24-Aug-12 | 50 | 7,500 | 22 | 1-P.M |
135 | 6/2012 | A | 7 | 24-Aug-12 | 30 | 17,334 | 9 | 1-P.M |
136 | 21/2010 | A | 23 | 25-Aug-12 | 40 | 46,750 | 27 | 1-P.M |
137 | 1/2011 | A | 20 | 25-Aug-12 | 60 | 858 | 29 | 1-P.M |
138 | 2/2011 | A | 20 | 25-Aug-12 | 25 | 3,960 | 6 | 1-P.M |
139 | 14/2012 | A | 3 | 25-Aug-12 | 30 | 82,334 | 15 | 1-P.M |
Subscribe to:
Posts (Atom)