Our Contact Details

ROSY BAZAR, VYTTILA Jn.

KOCHI - 682 019.

Phone : (0484) 2304407

E-mail : 114@ksfe.com

ksfevtl@gmail.com

HELPLINE: 9 4 4 7 7 9 7 1 1 4

Wednesday, May 30, 2012

CHITTY INTIMATION -JUNE 2012 (Ist & IInd half Combined)


Sl No Chitty No Class June Inst.No Auction Date Duration June Inst. Amnt Last Auctioned Chittal No. Auction Time
1 18/2009 A 35 04-Jun-2012 100 3,750 9 1-P.M
2 8/2010 A 26 04-Jun-2012 40 2,450 39 1-P.M
3 22/2010 A 20 04-Jun-2012 40 2,325 31 1-P.M
4 23/2010 A 20 04-Jun-2012 50 988 28 1-P.M
5 3/2011 A 17 04-Jun-2012 60 4,167 18 1-P.M
6 3/2011 B 17 04-Jun-2012 60 1,941 96 1-P.M
7 4/2011 A 17 04-Jun-2012 40 1,460 2 1-P.M
8 23/2009 A 34 05-Jun-2012 50 2,849 7 1-P.M
9 23/2009 B 34 05-Jun-2012 50 1,000 94 1-P.M
10 32/2009 A 31 05-Jun-2012 40 4,975 21 1-P.M
11 32/2009 B 31 05-Jun-2012 40 2,500 66 1-P.M
12 3/2010 A 29 05-Jun-2012 100 7,500 52 1-P.M
13 3/2010 B 29 05-Jun-2012 100 750 194 1-P.M
14 21/2007 A 57 06-Jun-2012 100 1,645 57 1-P.M
15 12/2009 A 38 06-Jun-2012 40 2,500 20 1-P.M
16 13/2009 A 38 06-Jun-2012 50 1,000 16 1-P.M
17 28/2009 A 33 06-Jun-2012 40 2,500 2 1-P.M
18 28/2009 B 33 06-Jun-2012 40 1,000 54 1-P.M
19 24/2010 A 20 06-Jun-2012 40 2,357 2 1-P.M
20 5/2011 A 14 06-Jun-2012 40 3,838 30 1-P.M
21 5/2011 B 14 06-Jun-2012 40 2,137 58 1-P.M
22 6/2011 A 14 06-Jun-2012 25 3,966 5 1-P.M
23 6/2011 B 14 06-Jun-2012 25 2,000 36 1-P.M
24 20/2008 A 45 07-Jun-2012 100 750 37 1-P.M
25 29/2009 A 33 07-Jun-2012 40 2,500 40 1-P.M
26 13/2010 A 23 07-Jun-2012 25 4,000 12 1-P.M
27 13/2010 B 23 07-Jun-2012 25 2,000 44 1-P.M
28 14/2010 A 23 07-Jun-2012 40 2,425 20 1-P.M
29 7/2011 A 13 07-Jun-2012 50 882 19 1-P.M
30 15/2009 A 37 08-Jun-2012 40 5,000 8 1-P.M
31 16/2009 A 36 08-Jun-2012 40 2,500 7 1-P.M
32 16/2009 B 36 08-Jun-2012 40 1,000 61 1-P.M
33 16/2010 A 22 08-Jun-2012 40 4,910 35 1-P.M
34 16/2010 B 22 08-Jun-2012 40 2,425 74 1-P.M
35 16/2010 C 22 08-Jun-2012 40 1,000 92 1-P.M
36 19/2011 A 8 08-Jun-2012 100 1,500 51 1-P.M
37 3/2008 A 53 11-Jun-2012 100 875 69 1-P.M
38 12/2008 A 48 11-Jun-2012 50 2,000 31 1-P.M
39 1/2009 A 42 11-Jun-2012 50 1,000 20 1-P.M
40 6/2009 A 41 11-Jun-2012 50 1,000 38 1-P.M
41 9/2009 A 41 11-Jun-2012 100 2,250 83 1-P.M
42 4/2010 A 29 11-Jun-2012 60 4,533 36 1-P.M
43 5/2010 A 29 11-Jun-2012 40 2,375 38 1-P.M
44 11/2010 A 24 11-Jun-2012 50 8,886 6 1-P.M
45 11/2010 B 24 11-Jun-2012 50 990 79 1-P.M
46 12/2010 A 24 11-Jun-2012 40 2,500 26 1-P.M
47 9/2011 A 12 11-Jun-2012 40 4,485 30 1-P.M
48 9/2011 B 12 11-Jun-2012 40 2,248 50 1-P.M
49 10/2011 A 11 11-Jun-2012 100 7,500 38 1-P.M
50 18/2011 A 8 11-Jun-2012 50 8,574 23 1-P.M
51 8/2012 A 3 11-Jun-2012 100 3,000 61 1-P.M
52 20/2009 A 35 12-Jun-2012 40 2,500 23 1-P.M
53 13/2011 A 10 12-Jun-2012 25 3,716 22 1-P.M
54 13/2011 B 10 12-Jun-2012 25 1,916 28 1-P.M
55 14/2011 A 10 12-Jun-2012 40 4,625 36 1-P.M
56 14/2011 B 10 12-Jun-2012 40 2,112 70 1-P.M
57 30/2009 A 32 13-Jun-2012 50 978 34 1-P.M
58 30/2009 B 32 13-Jun-2012 50 500 67 1-P.M
59 17/2011 A 9 13-Jun-2012 50 2,354 35 1-P.M
60 17/2011 B 9 13-Jun-2012 50 839 99 1-P.M
61 25/2009 A 34 14-Jun-2012 100 750 67 1-P.M
62 33/2009 A 31 14-Jun-2012 50 1,959 21 1-P.M
63 10/2010 A 25 14-Jun-2012 25 4,000 24 1-P.M
64 10/2010 B 25 14-Jun-2012 25 2,000 33 1-P.M
65 9/2010 A 25 14-Jun-2012 40 4,795 21 1-P.M
66 11/2011 A 10 14-Jun-2012 50 15,000 21 1-P.M
67 11/2011 B 10 14-Jun-2012 50 750 79 1-P.M
68 18/2010 A 21 15-Jun-2012 30 5,000 12 1-P.M
69 18/2010 B 21 15-Jun-2012 30 1,967 46 1-P.M
70 19/2010 A 21 15-Jun-2012 25 4,000 15 1-P.M
71 19/2010 B 21 15-Jun-2012 25 2,000 36 1-P.M
72 3/2012 A 5 15-Jun-2012 40 4,100 5 1-P.M
73 3/2012 B 5 15-Jun-2012 40 2,188 45 1-P.M
74 10/2007 A 61 16-Jun-2012 100 944 94 1-P.M
75 26/2009 A 34 16-Jun-2012 40 5,000 9 1-P.M
76 26/2009 B 34 16-Jun-2012 40 2,500 54 1-P.M
77 26/2009 C 34 16-Jun-2012 40 1,000 85 1-P.M
78 1/2010 A 30 16-Jun-2012 50 970 28 1-P.M
79 7/2012 A 5 16-Jun-2012 30 3,833 15 1-P.M
80 7/2012 B 5 16-Jun-2012 30 1,809 54 1-P.M
81 19/2008 A 46 18-Jun-2012 50 1,000 36 1-P.M
82 22/2008 A 45 18-Jun-2012 50 2,000 16 1-P.M
83 22/2008 B 45 18-Jun-2012 50 1,000 65 1-P.M
84 17/2010 A 22 18-Jun-2012 100 1,500 4 1-P.M
85 25/2010 A 19 18-Jun-2012 25 3,979 18 1-P.M
86 25/2010 B 19 18-Jun-2012 25 2,000 27 1-P.M
87 26/2010 A 19 18-Jun-2012 40 4,862 24 1-P.M
88 26/2010 B 19 18-Jun-2012 40 2,500 63 1-P.M
89 15/2011 A 9 18-Jun-2012 40 4,475 12 1-P.M
90 15/2011 B 9 18-Jun-2012 40 2,257 70 1-P.M
91 4/2012 A 5 18-Jun-2012 50 2,250 2 1-P.M
92 4/2012 B 5 18-Jun-2012 50 808 72 1-P.M
93 10/2012 A 3 18-Jun-2012 30 3,673 2 1-P.M
94 10/2012 B 3 18-Jun-2012 30 1,825 49 1-P.M
95 14/2006 A 69 19-Jun-2012 100 1,794 22 1-P.M
96 3/2009 A 42 19-Jun-2012 100 750 65 1-P.M
97 8/2011 A 13 19-Jun-2012 25 3,860 4 1-P.M
98 8/2011 B 13 19-Jun-2012 25 1,960 32 1-P.M
99 14/2008 A 47 20-Jun-2012 100 3,000 71 1-P.M
100 2/2009 A 42 20-Jun-2012 50 9,986 3 1-P.M
101 12/2011 A 10 20-Jun-2012 30 9,093 5 1-P.M
102 9/2012 A 3 20-Jun-2012 40 3,750 27 1-P.M
103 9/2012 B 3 20-Jun-2012 40 1,875 55 1-P.M
104 12/2005 A 81 21-Jun-2012 100 2,940 51 1-P.M
105 4/2009 A 42 21-Jun-2012 50 3,998 22 1-P.M
106 4/2009 B 42 21-Jun-2012 50 1,998 95 1-P.M
107 20/2010 A 21 21-Jun-2012 50 8,700 46 1-P.M
108 20/2010 B 21 21-Jun-2012 50 1,778 81 1-P.M
109 20/2010 C 21 21-Jun-2012 50 950 108 1-P.M
110 21/2009 A 35 22-Jun-2012 50 9,950 31 1-P.M
111 21/2009 B 35 22-Jun-2012 50 1,000 71 1-P.M
112 16/2011 A 9 22-Jun-2012 30 3,834 23 1-P.M
113 16/2011 B 9 22-Jun-2012 30 1,833 46 1-P.M
114 20/2011 A 7 22-Jun-2012 40 4,000 24 1-P.M
115 20/2011 B 7 22-Jun-2012 40 2,110 78 1-P.M
116 10/2008 A 50 23-Jun-2012 50 1,000 42 1-P.M
117 22/2009 A 35 23-Jun-2012 40 5,000 13 1-P.M
118 22/2009 B 35 23-Jun-2012 40 2,500 67 1-P.M
119 27/2009 A 34 23-Jun-2012 40 25,000 24 1-P.M
120 6/2010 A 29 23-Jun-2012 40 2,460 7 1-P.M
121 6/2010 B 29 23-Jun-2012 40 993 59 1-P.M
122 2/2012 A 6 23-Jun-2012 40 19,950 16 1-P.M
123 26/2008 A 45 25-Jun-2012 50 1,000 45 1-P.M
124 15/2010 A 23 25-Jun-2012 25 10,000 16 1-P.M
125 15/2010 B 23 25-Jun-2012 25 4,000 48 1-P.M
126 21/2010 A 21 25-Jun-2012 40 47,475 8 1-P.M
127 27/2010 A 19 25-Jun-2012 30 9,766 18 1-P.M
128 1/2011 A 18 25-Jun-2012 60 798 44 1-P.M
129 2/2011 A 18 25-Jun-2012 25 3,880 16 1-P.M
130 1/2012 A 6 25-Jun-2012 30 8,967 11 1-P.M
131 1/2012 B 6 25-Jun-2012 30 3,850 39 1-P.M
132 1/2012 C 6 25-Jun-2012 30 1,897 82 1-P.M
133 5/2012 A 5 25-Jun-2012 50 7,500 46 1-P.M
134 6/2012 A 5 25-Jun-2012 30 17,667 6 1-P.M


No comments:

Post a Comment